EISMV, African faculty staff
Early on, institution officials realised that financial autonomy, as well as scientific quality and independence, were needed to ensure sustainability.
Therefore, priority was given to training of trainers. EISMV now has African staff of a high scientific level with profiles well suited to African realities.
EISMV, a competent faculty
Very strict teacher recruitment guidelines now underpin the reputation of the institution. Promotion is insured through the African and Malagasy Council for Higher Education (CAMES).
On 1 January 2008, EISMV faculty included 28 teachers, of which 15 have reached the highest academic rank qualification :
- 10 professors, including its Director
- An Associate Professor (MCA)
- 3 Head Assistants (MA)
- A Senior Research Fellow(CR)
- 13 assistants (A)
Currently 14 of the 15 PhD teachers have been promoted to permanent functions.
EISMV faculty is divided into two departments:
- The Department of Biological Sciences and Animal Production
- The Department of Public Health & Environment
List of Teachers
| First Names | Family Name | Emarginated |
|---|---|---|
| Professor Louis Joseph | PANGUI | |
| Professor Ayayi Justin | AKAKPO | |
| Professor Malang | SEYDI | |
| Professor Germain Jérôme | SAWADOGO | |
| Professor Moussa | ASSANE | |
| Professor Papa El Hassan | DIOP | |
| Professor Yalacé Yamba | KABORET | |
| Professor Cheikh | LY | |
| Professor Rianatou Bada | ALAMBEDJI | |
| Professor Ayao | MISSOHOU | |
| Professor Serge N. | BAKOU | |
| Dr. Oubri Bassa | GBATI | |
| Dr. Yaghouba | KANE | |
| Dr. Assionghon | TEKO-AGBO | |
| Dr. Alain Richi | KAMGA WALADJO | |
| Dr. Rock Allister | LAPO | |
| Dr. Bellancille | MUSABYEMARIYA | |
| Dr. Serigne Khalifa Babacar | SYLLA | |
| Dr. Mireille Kadja | WONOU | |
| Dr. Bruno | PUEJEAN | |
| Dr. Gualbert | NTEME-ELLA | |
| Dr. Komlan | AKODA | |
| Dr. Simplice B. | AYSSIWEDE | |
| Dr. Philippe Soumahoro | KONE | |
| Dr. Adrien | MANKOR | |
| Dr. Hélène | VIDON |





